<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Environmental Monitoring and Mathematical Ecology</title>
	<link>http://westinstenv.org/emme</link>
	<description>W.I.S.E. Colloquium: Environmental Monitoring and Mathematical Ecology</description>
	<lastBuildDate>Mon, 05 Nov 2007 06:55:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Welcome</title>
		<description>About the Environmental Monitoring and Mathematical Ecology Colloquium </description>
		<link>http://westinstenv.org/emme/2007/10/19/welcome/</link>
			</item>
	<item>
		<title>test post Visualizing data</title>
		<description>test post Visualizing data </description>
		<link>http://westinstenv.org/emme/2007/10/19/test-post-visualizing-data/</link>
			</item>
	<item>
		<title>test post Sampling</title>
		<description>test post Sampling </description>
		<link>http://westinstenv.org/emme/2007/10/19/test-post-sampling/</link>
			</item>
	<item>
		<title>test post Monitoring</title>
		<description>test post Monitoring </description>
		<link>http://westinstenv.org/emme/2007/10/19/test-post-monitoring/</link>
			</item>
	<item>
		<title>test post Biometrics</title>
		<description>test post Biometrics </description>
		<link>http://westinstenv.org/emme/2007/10/19/test-post-biometrics/</link>
			</item>
</channel>
</rss>
